This page contains links to tools and information that I have found useful for understanding and implementing some of the electricity metering standards and in particular, ANSI standards C12.18, C12.19, C12.21 and the draft standard C12.22.
| link | Description |
|---|---|
| http://www.fokus.gmd.de/ovma/freeware/snacc/entry.html | This is a site which contains an old version (version 1.3) of SNACC which is a freeware compiler for ASN.1 |
| http://spinroot.com/spin/whatispin.html | Spin is a protocol model verification and validation tool. |
| http://saxon.sourceforge.net | SAXON is an XSLT processor developed by Michael Kay. I also highly recommend his book, XSLT Programmer's Reference Second Edition |
| link | Description |
|---|---|
| http://www.nertec.com/standards/ansic1222/index.htm | Nertec's web site contains the working draft of C12.22. |
| http://www.itu.int/ITU-T/asn1/database/itu-t/x/x227/1995/index.html | This ITU site contains the ASN.1 description of ACSE |
| http://isotc.iso.ch/livelink/livelink/fetch/2000/2489/Ittf_Home/PubliclyAvailableStandards.htm | ISO site which contains a number of publicly available standards, including ISO/IEC 7498-x which is a series of documents describing the basic OSI reference model. |
| http://www.w3.org/TR/xslt | The W3C site which contains the latest XSLT recommendation |
|
Ed Beroset
Last modified: Fri Jan 16 22:15:29 2004 |
|